
India. 12 overs
Hustlers Chennai
140 : 104/2 (8.3)
Mavericks Chennai
1 - 33 | |
2 - 103 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 104 | 15 | 0 |
14 runs 101/1 | 8 |
14 runs 87/1 | 7 |
12 runs 73/1 | 6 |
14 runs 61/1 | 5 |
14 runs 47/1 | 4 |
8 runs 33/0 | 3 |
12 runs 25/0 | 2 |
13 runs 13/0 | 1 |
Hustlers Chennai - Mavericks Chennai - 18.11.2026 Live Streaming
Popular events and sports news
Live
Useful Links
Cricket Live
Select language