
India. T10
Marol CC
120 : 78/3 (6.5)
Satrap Sports
1 - 24 | |
2 - 27 | |
3 - 61 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 78 |
5 runs 62/3 | 6 |
10 runs 57/2 | 5 |
13 runs 47/2 | 4 |
10 runs 34/2 | 3 |
15 runs 24/0 | 2 |
9 runs 9/0 | 1 |
Marol CC - Satrap Sports - 18.11.2026 Live Streaming
Popular events and sports news
Live
Useful Links
Cricket Live
Select language